Damn.
Conservatives won by miles in the Welsh Assembly Election for my area. It wasn’t a case of re-election as the person who had the seat before has vacated it and taken up a seat in Westminster instead. The guy who won is an idiot.
Results:
| - | Candidate | Votes | % | % +/- |
|---|---|---|---|---|
| Con | Nick Ramsay | 15,389 | 52.0 | - 5.5 |
| Lab | Richard Clark | 5,920 | 23.4 | - 3.5 |
| Lib Dem | Jacqui Sillivan | 4,359 | 14.7 | + 4.0 |
| Plaid | Jonathan Clark | 2,093 | 7.1 | + 2.2 |
| Eng Dem | Ed Abrams | 804 | 2.7 | + 2.7 |
| Total | 29,595 | 46.9 | + 2.4 | |
An interesting result for the English Democrats who were campaigning for a referendum to transfer control of the county to England. lol. I’m quite surprised they got so much. Very strange.




Leave a Reply