Well, my second year results have just come through. I didn’t do as well as I hoped in my two favourite subjects – Data Communications & Computer Networks and Operating Systems – but i still got a relatively decent mark. But above all, I passed the year with no resits and did much better in 2 subjects than i expected.
My second year results in full:
| CS-211 | Programming with Objects and Threads | 73% |
| CS-213 | System Specification (Tollerated Fail) | 23% |
| CS-216 | Theory of Programming Languages (Tollerated Fail) | 34% |
| CS-217 | Computer Graphics 1 | 50% |
| CS-218 | Compilers | 40% |
| CS-219 | Database Systems | 63% |
| CS-221 | Functional Programming 1 | 40% |
| CS-226 | Computability Theory | 45% |
| CS-228 | Operating Systems | 51% |
| CS-232 | Algorithms and Complexity | 45% |
| CS-238 | Data Communications and Computer Networks | 60% |
| CS-224 | Software Labratory | 79% |
Average Grade: 50.6%
Leave a Reply